Collateralized Debt Obligation (CDO) VS Mortgage-Backed Security (MBS)
This is a audio blog. Plug in earphones🎧 and Enjoy!!!
Annual Income | Income Tax rates for FY 2009-10 |
Up to 160000 | Nil |
160000 – 300000 | 10% |
300000 – 500000 | 20% |
500000 and above | 30% |
Heads | % of Income Tax | Tax Amount |
Tax on Income up to 160000 | Nil | Nil |
Tax on Income between 160000-300000 | 10% | 14000 |
Tax on Income between 300000-500000 | 20% | 40000 |
Tax on Income between 500000- 800000 | 30% | 90000 |
Total | 144000 | |
Educational Cess | 3% of the total tax | 4320 |
Net Tax Payable | 149320 |
Heads | % of Income Tax | Tax Amount |
Tax on Income up to 160000 | Nil | Nil |
Tax on Income between 160000-300000 | 10% | 14000 |
Tax on Income between 300000-500000 | 20% | 40000 |
Tax on Income between 500000- 1200000 | 30% | 210000 |
Total | 264000 | |
Educational Cess | 3% on the total tax | 7920 |
Net Tax Payable | 272920 |
Annual Income | Income Tax rates for FY 2009-10 |
Up to 190000 | Nil |
190000 – 300000 | 10% |
300000 – 500000 | 20% |
500000 and above | 30% |
Heads | % of Income Tax | Tax Amount |
Tax on Income up to 190000 | Nil | Nil |
Tax on Income between 190000-300000 | 10% | 11000 |
Tax on Income between 300000-500000 | 20% | 40000 |
Tax on Income between 500000- 800000 | 30% | 90000 |
Total | 141000 | |
Educational Cess | 3% of the total tax | 4230 |
Net Tax Payable | 146230 |
Heads | % of Income Tax | Tax Amount |
Tax on Income up to 190000 | Nil | Nil |
Tax on Income between 190000-300000 | 10% | 11000 |
Tax on Income between 300000-500000 | 20% | 40000 |
Tax on Income between 500000- 1200000 | 30% | 210000 |
Total | 262000 | |
Educational Cess | 3% on the total tax | 7860 |
Net Tax Payable | 269860 |
Annual Income | Income Tax rates for FY 2009-10 |
Up to 240000 | Nil |
240000 – 300000 | 10% |
300000 – 500000 | 20% |
500000 and above | 30% |
Heads | % of Income Tax | Tax Amount |
Tax on Income up to 240000 | Nil | Nil |
Tax on Income between 240000-300000 | 10% | 6000 |
Tax on Income between 300000-500000 | 20% | 40000 |
Tax on Income between 500000- 800000 | 30% | 90000 |
Total | 136000 | |
Educational Cess | 3% of the total tax | 4080 |
Net Tax Payable | 140080 |
Heads | % of Income Tax | Tax Amount |
Tax on Income up to 240000 | Nil | Nil |
Tax on Income between 240000-300000 | 10% | 6000 |
Tax on Income between 300000-500000 | 20% | 40000 |
Tax on Income between 500000- 1200000 | 30% | 210000 |
Total | 256000 | |
Educational Cess | 3% on the total tax | 7680 |
Net Tax Payable | 263680 |
Comments
this is awesome blog.
if there is a provision for discussion in your blog it will be very good.
Really very good and informative post. U really help us save tax