Collateralized Debt Obligation (CDO) VS Mortgage-Backed Security (MBS)
This is a audio blog. Plug in earphones🎧 and Enjoy!!!
Major Group/Group | Base Year 1993-94 | ||
Weights in WPI (%) | |||
All Commodities | 100 | ||
1 | Primary Articles | 22.025 | |
i) | Food Articles | 15.402 | |
ii) | Non-food Articles | 6.138 | |
iii) | Minerals | 0.485 | |
2 | Fuel, Power, Light & Lubricants | 14.226 | |
3 | Manufactured Products | 63.749 | |
i) | Food Products | 11.538 | |
ii) | Beverages, Tobacco & Tobacco Products | 1.339 | |
iii) | Textiles | 9.8 | |
iv) | Wood & Wood Products | 0.173 | |
v) | Paper & Paper Products | 2.044 | |
vi) | Leather & Leather Products | 1.019 | |
vii) | Rubber & Plastic Products | 2.388 | |
viii) | Chemicals & Chemical Products | 11.931 | |
ix) | Non-Metallic Mineral Products | 2.516 | |
x) | Basic Metals. Alloys & Metals Products | 8.342 | |
xi) | Machinery & Machine Tools | 8.363 | |
xii) | Transport Equipments &Parts | 4.295 | |
xiii) | Other Misc. Manufacturing Industries* | 0 |
Comments